| Meeting Package and Prices | Audio Visual Rental Prices |
| Length of Meeting | Price per person 10 to 34 people |
Price per person 35 to 59 people |
Price per person 60 + people |
|---|---|---|---|
Full Day (up to 8 hours) |
$ 105.00 |
$ 90.00 |
$ 75.00 |
Half day (up to 3 hours) |
$ 80.00 |
$ 70.00 |
$ 60.00 |
| Length of Meeting | Price per person |
||
|---|---|---|---|
Up to 4 hours |
$105.00 |
||
| Length of Meeting | Price per person |
|---|---|
Full day rental |
$105.00 |
Half day rental |
$ 85.00 |
| Monday — Friday (8:00AM - 5:00PM) | |
| Large Conference Room (up to 12 people, full day) | $ 800.00 |
| Small Conference Room (up to 5 people, full day) | $ 400.00 |
| Large Conference Room (up to 12 people, half day) | $ 600.00 |
| Small Conference Room (up to 5 people, half day) | $ 300.00 |
Comprehensive meeting package includes audio visual stated above. Additional audio visual equipment can be rented at the following prices:
| Item | Price/day |
|---|---|
| Multi-Media LCD Projector | $300.00 |
| Sanyo Multi-Media Projector | $100.00 |
| Fast Fold Screen | $55.00 |
| Overhead Projector | $35.00 |
| High Speed Internet Access | $75.00 |
| Phone Line | $50.00 |
| Polycom Conference Phone | $150.00 |
| Laptops | $200.00 |
| Elmo Document Camera | $100.00 |
| VCR/Monitor | $100.00 |
| Video Camera | $150.00 |
| Audio Cassette Player | $30.00 |
| Wireless Lavaliere Microphone | $150.00 |
| Table Microphone | $20.00 |
| 35mm Slide Projector | $40.00 |
| Wireless Mouse | $20.00 |
| Flip Chart | $10.00 |
| Portable Lectern | $20.00 |
Training Seminars Held Nationwide Including:
BostonNew YorkWashington, DC AtlantaOrlandoChicagoDallasHoustonLas VegasLos AngelesSan Francisco